Skip to content
PlanIndex Get alerts
Menu

PlanIndex study · Year to September 2026

How long planning decisions take, by council

Across the 343 UK local planning authorities with records deep enough to measure, the median planning application decided in the year to September 2026 took 56 days from submission to decision — exactly the eight week target. That is 362,272 decisions, counted from the dates each council published itself.

56days to decide

56 daysNational medianExactly the eight week target
55%Within eight weeks81% within thirteen
128 daysNine in ten decided byThe wait to budget for
362,272Decisions measured343 councils ranked

The target and the reality

Year to September 2026 · 362,272 decisions

Most planning applications carry a statutory determination period of eight weeks — 56 days — with thirteen weeks for major development. Measured across every council in this study, the median application was decided in 56 days, exactly the eight week target.

The median is the honest middle: half of all applications were faster, half slower. The average sits at 72 days, further out, because a small number of applications take very much longer and drag it upwards. If you need one number to plan around, 128 days is the figure — nine applications in ten were decided inside it.

  1. Within eight weeks the statutory target for most applications 197,650 55%
  2. Eight to thirteen weeks the target band for major development 95,289 26%
  3. Over thirteen weeks commonly an agreed extension of time 69,333 19%
Fig. 1 — The national median against the statutory target
56 days exactly the eight week target
FastEight weeksSlow

A decision past eight weeks is not automatically a missed deadline: a council and an applicant can agree an extension of time in writing.

Fastest and slowest

Median days to a decision, year to September 2026

The gap between the fastest and slowest council in this study is 541 days — longer than the statutory target itself. Where an application is made changes the wait more than almost anything else about it.

Ten fastest councils

  1. 1. Fareham 29 days
  2. 3. Redbridge 38 days
  3. 4. Dorset 39 days
  4. 5. City of Edinburgh 39 days
  5. 6. Oxford 41 days
  6. 7. Camden 42 days
  7. 8. East Devon 42 days
  8. 9. Rushmoor 42 days
  9. 10. Barnet 43 days

Ten slowest councils

  1. 343. Huntingdonshire 570 days
  2. 341. Great Yarmouth 246 days
  3. 340. Newry, Mourne and Down 182 days
  4. 339. Mansfield 150 days
  5. 338. North East Lincolnshire 135 days
  6. 337. Gateshead 132 days
  7. 336. Stafford 132 days
  8. 335. Maldon 130 days
  9. 334. High Peak 107 days

Who moved

Places gained and lost against the same twelve months a year earlier

Movement compares each council with its own position in the window ending twelve months before this one, so the seasons are held constant. Only councils measurable in both windows appear.

Biggest improvements

  • Fife 307 up 307 places since the same window a year earlier 169 → 45 days
  • Dumfries and Galloway 270 up 270 places since the same window a year earlier 78 → 48 days
  • Fermanagh and Omagh 243 up 243 places since the same window a year earlier 67 → 48 days
  • Islington 243 up 243 places since the same window a year earlier 84 → 52 days
  • Clackmannanshire 219 up 219 places since the same window a year earlier 65 → 50 days
  • West Oxfordshire 200 up 200 places since the same window a year earlier 62 → 50 days
  • North Devon 192 up 192 places since the same window a year earlier 80 → 55 days
  • Burnley 189 up 189 places since the same window a year earlier 70 → 54 days

Biggest falls

  • Kensington and Chelsea 267 down 267 places since the same window a year earlier 47 → 93 days
  • Westminster 256 down 256 places since the same window a year earlier 25 → 66 days
  • Brighton and Hove 240 down 240 places since the same window a year earlier 38 → 67 days
  • Tonbridge and Malling 224 down 224 places since the same window a year earlier 29 → 63 days
  • Halton 220 down 220 places since the same window a year earlier 49 → 77 days
  • North Warwickshire 214 down 214 places since the same window a year earlier 53 → 103 days
  • Calderdale 207 down 207 places since the same window a year earlier 51 → 79 days
  • South Ribble 206 down 206 places since the same window a year earlier 50 → 75 days

Every council ranked

343 councils ranked by median days to a decision, fastest first · Year to September 2026

Median time from planning application to decision by UK local planning authority, year to September 2026. Source: PlanIndex, planindex.co.uk.
# Council Median days Within 8w 9 in 10 by Approved Sample Trend Move
1 Fareham 29 84% 78 961 15 up 15 places since the same window a year earlier
2 Northumberland National Park 31 91% 56 90% 349
3 Redbridge 38 73% 87 81% 3,057 28 up 28 places since the same window a year earlier
4 Dorset 39 81% 78 91% 5,431 14 up 14 places since the same window a year earlier
5 City of Edinburgh 39 67% 90 86% 1,562 4 down 4 places since the same window a year earlier
6 Oxford 41 72% 78 92% 1,344 14 up 14 places since the same window a year earlier
7 Camden 42 70% 119 94% 3,751 14 up 14 places since the same window a year earlier
8 East Devon 42 79% 78 91% 1,436 5 down 5 places since the same window a year earlier
9 Rushmoor 42 72% 89 94% 317 25 up 25 places since the same window a year earlier
10 Barnet 43 81% 65 78% 1,604 6 down 6 places since the same window a year earlier
11 Shropshire 43 86% 59 90% 194
12 Exmoor National Park 44 70% 97 92% 4,836 39 up 39 places since the same window a year earlier
13 Somerset 44 71% 91 92% 4,134 10 up 10 places since the same window a year earlier
14 The Broads Authority 44 61% 148 99% 223 14 up 14 places since the same window a year earlier
15 Fife 45 64% 104 96% 2,611 307 up 307 places since the same window a year earlier
16 Richmond upon Thames 46 71% 93 89% 3,550 64 up 64 places since the same window a year earlier
17 Cheltenham 46 65% 104 97% 1,317 8 up 8 places since the same window a year earlier
18 Runnymede 46 73% 104 83% 1,010 81 up 81 places since the same window a year earlier
19 Dumfries and Galloway 48 63% 96 95% 1,429 270 up 270 places since the same window a year earlier
20 Merton 48 75% 75 92% 936 10 up 10 places since the same window a year earlier
21 Fermanagh and Omagh 48 59% 168 98% 704 243 up 243 places since the same window a year earlier
22 North Ayrshire 48 65% 87 97% 464 37 up 37 places since the same window a year earlier
23 Boston 48 75% 68 40
24 Cornwall 49 79% 82 94% 7,771 No change unchanged since the same window a year earlier
25 Swindon 49 75% 90 93% 1,422 140 up 140 places since the same window a year earlier
26 Folkestone and Hythe 49 72% 76 87% 1,212 4 down 4 places since the same window a year earlier
27 Stockport 49 70% 117 95% 769
28 East Renfrewshire 49 60% 118 93% 603 99 up 99 places since the same window a year earlier
29 Merthyr Tydfil 49 69% 126 91% 194 33 up 33 places since the same window a year earlier
30 Bolsover 49 58% 140 100% 67 158 up 158 places since the same window a year earlier
31 Wiltshire 50 67% 112 95% 5,787 12 up 12 places since the same window a year earlier
32 Babergh 50 63% 93 93% 2,940 24 down 24 places since the same window a year earlier
33 Mid Suffolk 50 63% 93 93% 2,940 24 down 24 places since the same window a year earlier
34 South Norfolk 50 63% 121 95% 2,699 27 down 27 places since the same window a year earlier
35 New Forest National Park 50 70% 98 93% 2,045 36 up 36 places since the same window a year earlier
36 West Oxfordshire 50 73% 98 96% 1,568 200 up 200 places since the same window a year earlier
37 Sheffield 50 64% 108 92% 655 24 down 24 places since the same window a year earlier
38 North Kesteven 50 58% 134 98% 484 38 up 38 places since the same window a year earlier
39 Clackmannanshire 50 63% 91 97% 136 219 up 219 places since the same window a year earlier
40 Hyndburn 50 65% 128 78% 124 1 down 1 place since the same window a year earlier
41 Erewash 50 83% 72 94% 121 66 up 66 places since the same window a year earlier
42 Broadland 51 61% 126 95% 2,770 25 down 25 places since the same window a year earlier
43 Exeter 51 59% 130 87% 1,237 121 up 121 places since the same window a year earlier
44 Ipswich 51 64% 134 94% 802 67 up 67 places since the same window a year earlier
45 North Hertfordshire 51 63% 164 90% 609 2 up 2 places since the same window a year earlier
46 Preston 51 68% 95 93% 598 5 down 5 places since the same window a year earlier
47 Wolverhampton 51 61% 157 88% 412 20 up 20 places since the same window a year earlier
48 Gosport 51 67% 114 96% 223 6 up 6 places since the same window a year earlier
49 Blackburn with Darwen 51 62% 91 97% 143 67 up 67 places since the same window a year earlier
50 Ashfield 51 74% 105 78% 134 43 up 43 places since the same window a year earlier
51 Leeds 52 76% 86 82% 5,430 12 up 12 places since the same window a year earlier
52 Bath and North East Somerset 52 60% 125 96% 3,143 12 up 12 places since the same window a year earlier
53 Cotswold 52 55% 120 94% 2,402 27 down 27 places since the same window a year earlier
54 Islington 52 65% 107 91% 2,175 243 up 243 places since the same window a year earlier
55 Southwark 52 62% 102 95% 1,726 13 down 13 places since the same window a year earlier
56 Canterbury 52 64% 134 98% 1,546 40 up 40 places since the same window a year earlier
57 Test Valley 52 65% 94 85% 1,420 24 down 24 places since the same window a year earlier
58 Basingstoke and Deane 52 65% 121 95% 1,381 63 up 63 places since the same window a year earlier
59 Rotherham 52 61% 114 89% 1,212 49 up 49 places since the same window a year earlier
60 Eastleigh 52 64% 106 85% 1,059 12 down 12 places since the same window a year earlier
61 Epsom and Ewell 52 79% 77 87% 1,032 11 down 11 places since the same window a year earlier
62 Teignbridge 52 65% 85 83% 855 47 down 47 places since the same window a year earlier
63 Dacorum 52 66% 115 85% 797 22 up 22 places since the same window a year earlier
64 Cambridge 52 68% 108 94% 522 68 up 68 places since the same window a year earlier
65 Cannock Chase 52 82% 79 89% 327 53 up 53 places since the same window a year earlier
66 South Oxfordshire 53 60% 98 86% 2,518 No change unchanged since the same window a year earlier
67 South Hams 53 59% 110 89% 2,263 14 up 14 places since the same window a year earlier
68 West Devon 53 60% 105 90% 2,253 44 up 44 places since the same window a year earlier
69 East Suffolk 53 60% 98 95% 1,927 150 up 150 places since the same window a year earlier
70 Cardiff 53 56% 188 94% 1,690 164 up 164 places since the same window a year earlier
71 Mid Sussex 53 61% 111 73% 1,599 15 down 15 places since the same window a year earlier
72 Peterborough 53 64% 94 86% 1,280 5 up 5 places since the same window a year earlier
73 Carmarthenshire 53 55% 137 83% 1,045 123 up 123 places since the same window a year earlier
74 Doncaster 53 57% 146 89% 559 28 up 28 places since the same window a year earlier
75 West Lindsey 53 57% 145 92% 214 178 up 178 places since the same window a year earlier
76 Worcester 53 67% 105 93% 144 30 down 30 places since the same window a year earlier
77 Medway 53 77% 140 91% 69 47 up 47 places since the same window a year earlier
78 Haringey 54 70% 106 92% 2,913 42 up 42 places since the same window a year earlier
79 Lake District National Park 54 60% 113 92% 2,440 58 up 58 places since the same window a year earlier
80 Lewisham 54 59% 91 87% 2,142 88 up 88 places since the same window a year earlier
81 Tunbridge Wells 54 60% 91 95% 1,559 79 down 79 places since the same window a year earlier
82 Newham 54 67% 91 86% 1,333
83 Southampton 54 68% 98 90% 1,132 40 up 40 places since the same window a year earlier
84 South Downs National Park 54 59% 84 92% 886
85 Chichester 54 60% 84 92% 821
86 Pembrokeshire 54 74% 118 84% 751 170 up 170 places since the same window a year earlier
87 Monmouthshire 54 52% 155 95% 658 76 down 76 places since the same window a year earlier
88 Watford 54 60% 137 66% 375 73 up 73 places since the same window a year earlier
89 Castle Point 54 58% 85 87% 205 77 down 77 places since the same window a year earlier
90 Darlington 54 52% 140 97% 184 53 down 53 places since the same window a year earlier
91 Burnley 54 60% 100 76% 154 189 up 189 places since the same window a year earlier
92 Old Oak and Park Royal Development Corporation 55 62% 106 87% 3,945 14 down 14 places since the same window a year earlier
93 Manchester 55 66% 85 88% 3,288 17 up 17 places since the same window a year earlier
94 Windsor and Maidenhead 55 57% 101 80% 2,711 65 up 65 places since the same window a year earlier
95 South Gloucestershire 55 57% 122 88% 2,226 34 up 34 places since the same window a year earlier
96 Wealden 55 55% 118 89% 2,194 64 down 64 places since the same window a year earlier
97 Wokingham 55 57% 104 92% 2,040 15 down 15 places since the same window a year earlier
98 Bristol, City of 55 55% 107 92% 1,942 53 up 53 places since the same window a year earlier
99 Swansea 55 54% 132 88% 1,492 63 up 63 places since the same window a year earlier
100 North Devon 55 56% 110 96% 1,088 192 up 192 places since the same window a year earlier
101 Surrey Heath 55 65% 112 89% 1,032 14 down 14 places since the same window a year earlier
102 Mid Devon 55 74% 105 93% 999 13 up 13 places since the same window a year earlier
103 Dudley 55 63% 108 86% 977 146 up 146 places since the same window a year earlier
104 Rutland 55 63% 99 91% 859 36 down 36 places since the same window a year earlier
105 Aberdeen City 55 53% 140 93% 818 56 down 56 places since the same window a year earlier
106 Flintshire 55 58% 114 90% 813 2 down 2 places since the same window a year earlier
107 North Lanarkshire 55 53% 122 97% 697 69 down 69 places since the same window a year earlier
108 Caerphilly 55 59% 99 77% 686 35 down 35 places since the same window a year earlier
109 Fylde 55 52% 151 95% 647 93 up 93 places since the same window a year earlier
110 Chelmsford 55 64% 112 87% 627 1 down 1 place since the same window a year earlier
111 Gravesham 55 60% 114 86% 609 8 down 8 places since the same window a year earlier
112 Lancaster 55 53% 149 86% 554 2 up 2 places since the same window a year earlier
113 Wyre Forest 55 54% 141 97% 333 24 down 24 places since the same window a year earlier
114 Rochdale 55 57% 160 91% 300 153 up 153 places since the same window a year earlier
115 Pendle 55 56% 182 87% 298 62 up 62 places since the same window a year earlier
116 Torfaen 55 53% 195 92% 286 80 down 80 places since the same window a year earlier
117 East Cambridgeshire 55 60% 120 93% 274 22 up 22 places since the same window a year earlier
118 Norwich 55 57% 217 92% 218 91 down 91 places since the same window a year earlier
119 North Lincolnshire 55 57% 189 94% 169
120 Broxtowe 55 57% 90 85% 105 93 up 93 places since the same window a year earlier
121 Ealing 56 59% 113 87% 3,211 42 down 42 places since the same window a year earlier
122 Hounslow 56 60% 106 87% 2,503 8 up 8 places since the same window a year earlier
123 Greenwich 56 52% 128 84% 2,484 44 up 44 places since the same window a year earlier
124 Brent 56 51% 101 79% 2,203 48 up 48 places since the same window a year earlier
125 Sevenoaks 56 53% 109 90% 2,064
126 Lambeth 56 55% 100 83% 2,034 50 up 50 places since the same window a year earlier
127 County Durham 56 52% 125 94% 1,927 132 up 132 places since the same window a year earlier
128 Waverley 56 50% 102 89% 1,834 25 up 25 places since the same window a year earlier
129 Milton Keynes 56 50% 113 85% 1,800 170 up 170 places since the same window a year earlier
130 North Somerset 56 54% 109 92% 1,753 22 up 22 places since the same window a year earlier
131 Reigate and Banstead 56 74% 96 90% 1,742 29 up 29 places since the same window a year earlier
132 West Suffolk 56 53% 115 96% 1,665 110 up 110 places since the same window a year earlier
133 Cumberland 56 56% 129 98% 1,642 89 down 89 places since the same window a year earlier
134 Tower Hamlets 56 62% 113 91% 1,543 124 down 124 places since the same window a year earlier
135 Horsham 56 52% 101 95% 1,423 102 up 102 places since the same window a year earlier
136 Stroud 56 53% 111 78% 1,387 81 down 81 places since the same window a year earlier
137 Westmorland and Furness 56 51% 132 93% 1,375 1 down 1 place since the same window a year earlier
138 Sutton 56 57% 106 88% 1,273 3 up 3 places since the same window a year earlier
139 Bexley 56 62% 82 90% 1,263
140 Argyll and Bute 56 50% 245 98% 1,258 170 up 170 places since the same window a year earlier
141 Tandridge 56 57% 130 85% 1,236 28 down 28 places since the same window a year earlier
142 Reading 56 51% 136 85% 1,108 52 up 52 places since the same window a year earlier
143 Dover 56 56% 104 92% 1,073 61 up 61 places since the same window a year earlier
144 Ebbsfleet Development Corporation 56 57% 96 77% 1,019 71 up 71 places since the same window a year earlier
145 Slough 56 56% 110 78% 1,004 83 up 83 places since the same window a year earlier
146 Salford 56 57% 118 85% 986 2 up 2 places since the same window a year earlier
147 Woking 56 61% 101 87% 966 59 down 59 places since the same window a year earlier
148 Arun 56 56% 91 88% 922 23 down 23 places since the same window a year earlier
149 East Lothian 56 53% 119 97% 912 91 down 91 places since the same window a year earlier
150 Plymouth 56 50% 117 92% 910 64 down 64 places since the same window a year earlier
151 Peak District National Park 56 51% 162 91% 901 18 up 18 places since the same window a year earlier
152 East Riding of Yorkshire 56 52% 92 90% 875 14 down 14 places since the same window a year earlier
153 Tendring 56 55% 112 89% 847 134 down 134 places since the same window a year earlier
154 Dartford 56 55% 103 78% 808 60 up 60 places since the same window a year earlier
155 Spelthorne 56 54% 110 86% 807 12 down 12 places since the same window a year earlier
156 Rugby 56 53% 145 95% 664 88 up 88 places since the same window a year earlier
157 Crawley 56 54% 150 91% 577 27 up 27 places since the same window a year earlier
158 South Ayrshire 56 53% 104 98% 567 67 down 67 places since the same window a year earlier
159 King’s Lynn and West Norfolk 56 51% 112 86% 491 62 down 62 places since the same window a year earlier
160 Bradford 56 56% 147 87% 481
161 Epping Forest 56 62% 115 80% 474 27 down 27 places since the same window a year earlier
162 Falkirk 56 50% 156 98% 438 62 up 62 places since the same window a year earlier
163 Neath Port Talbot 56 50% 146 96% 436 43 up 43 places since the same window a year earlier
164 Leicester 56 54% 120 87% 387 140 up 140 places since the same window a year earlier
165 Malvern Hills 56 53% 221 91% 300 81 up 81 places since the same window a year earlier
166 Broxbourne 56 58% 125 89% 248 14 up 14 places since the same window a year earlier
167 Bedford 56 60% 91 76% 210 162 down 162 places since the same window a year earlier
168 Telford and Wrekin 56 50% 102 94% 208 17 up 17 places since the same window a year earlier
169 Kingston upon Hull, City of 56 50% 247 94% 185 115 up 115 places since the same window a year earlier
170 South Tyneside 56 56% 108 94% 168 25 down 25 places since the same window a year earlier
171 Redcar and Cleveland 56 52% 227 93% 165 34 up 34 places since the same window a year earlier
172 Isles of Scilly 56 60% 100 99% 73 77 down 77 places since the same window a year earlier
173 Tamworth 56 66% 161 96% 56 26 down 26 places since the same window a year earlier
174 Yorkshire Dales National Park 57 49% 140 90% 5,822
175 Cherwell 57 48% 128 93% 1,941 17 down 17 places since the same window a year earlier
176 Vale of White Horse 57 49% 119 88% 1,690 13 down 13 places since the same window a year earlier
177 Hart 57 48% 125 91% 1,529 71 down 71 places since the same window a year earlier
178 Isle of Wight 57 48% 96 92% 1,259 17 up 17 places since the same window a year earlier
179 Torridge 57 50% 134 93% 812 22 up 22 places since the same window a year earlier
180 Three Rivers 57 50% 129 89% 779 23 down 23 places since the same window a year earlier
181 New Forest 57 49% 136 89% 760 64 up 64 places since the same window a year earlier
182 Welwyn Hatfield 57 48% 129 91% 668 7 up 7 places since the same window a year earlier
183 Forest of Dean 57 48% 124 94% 656 10 down 10 places since the same window a year earlier
184 Uttlesford 57 49% 113 73% 630
185 Dundee City 57 48% 114 96% 630 13 up 13 places since the same window a year earlier
186 Gloucester 57 49% 211 82% 608 103 down 103 places since the same window a year earlier
187 Trafford 57 49% 106 85% 583 65 down 65 places since the same window a year earlier
188 Hastings 57 50% 129 88% 434 96 down 96 places since the same window a year earlier
189 Na h-Eileanan Siar 57 50% 123 99% 376
190 Bromsgrove 57 50% 156 94% 241 9 down 9 places since the same window a year earlier
191 Redditch 57 50% 156 94% 241 9 down 9 places since the same window a year earlier
192 Amber Valley 57 48% 196 183 38 up 38 places since the same window a year earlier
193 North Tyneside 57 49% 142 94% 82 103 down 103 places since the same window a year earlier
194 North York Moors National Park 58 48% 138 89% 5,957
195 Bromley 58 47% 98 80% 3,677 46 down 46 places since the same window a year earlier
196 Hillingdon 58 47% 106 89% 1,956 41 down 41 places since the same window a year earlier
197 York 58 43% 123 89% 1,753 7 down 7 places since the same window a year earlier
198 South Cambridgeshire 58 48% 186 90% 840 63 down 63 places since the same window a year earlier
199 Rhondda Cynon Taf 58 48% 133 94% 675 127 down 127 places since the same window a year earlier
200 Stirling 58 46% 116 99% 612 147 down 147 places since the same window a year earlier
201 Lewes 58 46% 125 91% 592 54 up 54 places since the same window a year earlier
202 Thurrock 58 46% 134 83% 352 27 down 27 places since the same window a year earlier
203 South Holland 58 46% 168 78% 206 77 down 77 places since the same window a year earlier
204 Middlesbrough 58 47% 190 81% 89 21 up 21 places since the same window a year earlier
205 North Yorkshire 59 47% 141 89% 5,607
206 Buckinghamshire 59 47% 126 79% 4,642 161 down 161 places since the same window a year earlier
207 West Berkshire 59 45% 110 90% 1,551
208 Winchester 59 45% 110 96% 1,223 168 down 168 places since the same window a year earlier
209 Perth and Kinross 59 44% 132 92% 1,197 108 down 108 places since the same window a year earlier
210 Herefordshire, County of 59 47% 201 96% 549 64 up 64 places since the same window a year earlier
211 Renfrewshire 59 47% 154 95% 536 11 down 11 places since the same window a year earlier
212 Southend-on-Sea 59 46% 123 88% 445 8 up 8 places since the same window a year earlier
213 Midlothian 59 45% 144 93% 330 153 down 153 places since the same window a year earlier
214 Inverclyde 59 40% 104 97% 231 140 down 140 places since the same window a year earlier
215 Stockton-on-Tees 59 44% 168 95% 228 12 down 12 places since the same window a year earlier
216 Bournemouth, Christchurch and Poole 60 42% 96 89% 4,170
217 Ashford 60 45% 133 92% 1,592 160 down 160 places since the same window a year earlier
218 Bracknell Forest 60 46% 149 92% 854 43 up 43 places since the same window a year earlier
219 Wrexham 60 47% 163 94% 614 69 up 69 places since the same window a year earlier
220 Wychavon 60 48% 171 87% 423 2 up 2 places since the same window a year earlier
221 Tameside 60 42% 205 89% 217 81 down 81 places since the same window a year earlier
222 Harlow 60 47% 205 84% 145 80 down 80 places since the same window a year earlier
223 Wandsworth 61 43% 126 88% 2,740 16 down 16 places since the same window a year earlier
224 Kirklees 61 43% 167 78% 1,032 9 up 9 places since the same window a year earlier
225 Scottish Borders 61 43% 175 94% 908 50 up 50 places since the same window a year earlier
226 Sandwell 61 40% 128 88% 530 56 up 56 places since the same window a year earlier
227 Shetland Islands 61 44% 117 99% 294 166 down 166 places since the same window a year earlier
228 Elmbridge 62 45% 130 79% 2,424 12 up 12 places since the same window a year earlier
229 Stratford-on-Avon 62 45% 174 91% 917 79 down 79 places since the same window a year earlier
230 Torbay 62 40% 137 80% 725 20 down 20 places since the same window a year earlier
231 North Norfolk 62 44% 196 95% 614 166 down 166 places since the same window a year earlier
232 North West Leicestershire 62 46% 196 91% 259 22 up 22 places since the same window a year earlier
233 Sefton 62 44% 147 88% 243 17 down 17 places since the same window a year earlier
234 Lichfield 62 39% 241 82% 216 64 up 64 places since the same window a year earlier
235 North East Derbyshire 62 41% 212 151 4 down 4 places since the same window a year earlier
236 Birmingham 63 45% 161 84% 4,359 75 up 75 places since the same window a year earlier
237 Havering 63 38% 133 100% 2,286 11 up 11 places since the same window a year earlier
238 Tonbridge and Malling 63 42% 130 95% 1,881 224 down 224 places since the same window a year earlier
239 Guildford 63 43% 149 87% 1,637 18 down 18 places since the same window a year earlier
240 Powys 63 42% 148 85% 1,010 170 down 170 places since the same window a year earlier
241 Vale of Glamorgan 63 43% 142 91% 980 58 down 58 places since the same window a year earlier
242 Thanet 63 35% 127 94% 839 20 up 20 places since the same window a year earlier
243 St Albans 63 42% 159 82% 776
244 Enfield 63 40% 105 77% 486 125 down 125 places since the same window a year earlier
245 Colchester 63 42% 131 86% 473 75 down 75 places since the same window a year earlier
246 Newark and Sherwood 63 44% 190 94% 391 148 down 148 places since the same window a year earlier
247 West Dunbartonshire 63 38% 124 98% 200 26 up 26 places since the same window a year earlier
248 Kingston upon Thames 64 41% 122 82% 1,965 35 up 35 places since the same window a year earlier
249 Newport 64 41% 140 80% 758 105 down 105 places since the same window a year earlier
250 Isle of Anglesey 64 39% 155 93% 626 69 up 69 places since the same window a year earlier
251 West Lothian 64 35% 112 80% 600 22 down 22 places since the same window a year earlier
252 Rochford 64 38% 135 85% 327 16 up 16 places since the same window a year earlier
253 Ribble Valley 64 41% 167 84% 279 1 down 1 place since the same window a year earlier
254 Wyre 64 40% 175 90% 199 41 up 41 places since the same window a year earlier
255 Aberdeenshire 65 34% 208 95% 1,403 14 down 14 places since the same window a year earlier
256 East Ayrshire 65 37% 151 96% 575 6 down 6 places since the same window a year earlier
257 Angus 65 31% 212 96% 456 56 up 56 places since the same window a year earlier
258 Adur 65 39% 150 93% 432 104 down 104 places since the same window a year earlier
259 Worthing 65 39% 150 93% 432 60 down 60 places since the same window a year earlier
260 South Kesteven 65 42% 175 92% 364 86 down 86 places since the same window a year earlier
261 Bassetlaw 65 42% 220 82% 215 43 down 43 places since the same window a year earlier
262 Westminster 66 41% 167 89% 3,167 256 down 256 places since the same window a year earlier
263 Tewkesbury 66 42% 207 87% 1,168 16 down 16 places since the same window a year earlier
264 Mid and East Antrim 66 39% 182 91% 585 195 down 195 places since the same window a year earlier
265 East Dunbartonshire 66 22% 136 97% 404 8 down 8 places since the same window a year earlier
266 Hertsmere 66 37% 243 85% 375 95 down 95 places since the same window a year earlier
267 West Northamptonshire 67 42% 169 93% 2,977 35 down 35 places since the same window a year earlier
268 Highland 67 35% 156 97% 2,000 53 up 53 places since the same window a year earlier
269 Brighton and Hove 67 40% 110 92% 691 240 down 240 places since the same window a year earlier
270 East Lindsey 67 38% 169 92% 247 59 down 59 places since the same window a year earlier
271 Barnsley 68 38% 192 93% 274 15 up 15 places since the same window a year earlier
272 South Derbyshire 69 35% 199 91% 269 79 down 79 places since the same window a year earlier
273 Staffordshire Moorlands 69 33% 214 72% 156 5 up 5 places since the same window a year earlier
274 South Lanarkshire 70 32% 140 94% 843 5 down 5 places since the same window a year earlier
275 Central Bedfordshire 70 32% 172 88% 572 67 down 67 places since the same window a year earlier
276 Croydon 70 35% 232 80% 357 120 down 120 places since the same window a year earlier
277 South Staffordshire 70 32% 158 84% 326 39 down 39 places since the same window a year earlier
278 Chesterfield 71 30% 250 169 61 down 61 places since the same window a year earlier
279 Hartlepool 71 34% 265 97% 88 24 up 24 places since the same window a year earlier
280 Conwy 72 30% 169 87% 546 10 down 10 places since the same window a year earlier
281 Sunderland 73 32% 349 85% 130 148 down 148 places since the same window a year earlier
282 Basildon 73 39% 453 91% 33 182 down 182 places since the same window a year earlier
283 Harborough 74 32% 213 90% 678 74 down 74 places since the same window a year earlier
284 Chorley 74 31% 221 86% 211 87 down 87 places since the same window a year earlier
285 Knowsley 74 31% 322 94% 71 98 down 98 places since the same window a year earlier
286 Blackpool 74 33% 148 76% 52 140 down 140 places since the same window a year earlier
287 Brentwood 75 32% 161 88% 446 6 down 6 places since the same window a year earlier
288 Bolton 75 32% 163 82% 370 122 down 122 places since the same window a year earlier
289 Fenland 75 27% 161 87% 219 16 up 16 places since the same window a year earlier
290 South Ribble 75 33% 150 95% 99 206 down 206 places since the same window a year earlier
291 Walsall 76 33% 197 82% 307 112 down 112 places since the same window a year earlier
292 Mole Valley 77 33% 155 81% 1,383 161 down 161 places since the same window a year earlier
293 Havant 77 29% 178 94% 644 1 up 1 place since the same window a year earlier
294 Nottingham 77 32% 235 93% 355 7 down 7 places since the same window a year earlier
295 Halton 77 30% 215 96% 70 220 down 220 places since the same window a year earlier
296 Oadby and Wigston 77 24% 203 71% 62 5 down 5 places since the same window a year earlier
297 Glasgow City 78 20% 152 92% 1,281 10 up 10 places since the same window a year earlier
298 Derby 78 30% 231 90% 417 35 down 35 places since the same window a year earlier
299 Hammersmith and Fulham 79 15% 202 96% 1,467
300 Antrim and Newtownabbey 79 27% 172 93% 566 9 up 9 places since the same window a year earlier
301 Calderdale 79 29% 170 88% 316 207 down 207 places since the same window a year earlier
302 Gedling 79 28% 181 68% 168 90 down 90 places since the same window a year earlier
303 City of London 80 30% 210 100% 1,099 7 down 7 places since the same window a year earlier
304 Ards and North Down 80 32% 266 97% 611 10 up 10 places since the same window a year earlier
305 St. Helens 80 23% 343 93% 351 79 down 79 places since the same window a year earlier
306 Luton 80 26% 157 81% 265 29 down 29 places since the same window a year earlier
307 West Lancashire 80 23% 215 84% 215 64 down 64 places since the same window a year earlier
308 East Hertfordshire 81 24% 224 79% 475 73 down 73 places since the same window a year earlier
309 Blaby 81 26% 200 95% 226 131 down 131 places since the same window a year earlier
310 Moray 83 30% 177 97% 537 10 up 10 places since the same window a year earlier
311 Bridgend 83 26% 196 88% 463 21 down 21 places since the same window a year earlier
312 Oldham 83 22% 306 91% 126 40 down 40 places since the same window a year earlier
313 East Staffordshire 84 34% 322 83% 471 47 down 47 places since the same window a year earlier
314 Rossendale 84 21% 231 88% 121 35 down 35 places since the same window a year earlier
315 Wigan 87 16% 247 88% 289 13 down 13 places since the same window a year earlier
316 Causeway Coast and Glens 88 27% 252 96% 611 No change unchanged since the same window a year earlier
317 Hinckley and Bosworth 88 21% 292 79% 243 131 down 131 places since the same window a year earlier
318 Rushcliffe 91 22% 242 89% 351 67 down 67 places since the same window a year earlier
319 Kensington and Chelsea 93 29% 183 96% 3,223 267 down 267 places since the same window a year earlier
320 Derbyshire Dales 94 30% 257 84% 342 128 down 128 places since the same window a year earlier
321 Lisburn and Castlereagh 95 17% 301 96% 509 2 up 2 places since the same window a year earlier
322 Derry City and Strabane 95 25% 335 98% 413 4 down 4 places since the same window a year earlier
323 Bury 96 23% 204 89% 53 100 down 100 places since the same window a year earlier
324 Mid Ulster 98 22% 238 98% 697 9 down 9 places since the same window a year earlier
325 Wakefield 98 20% 266 88% 210 65 down 65 places since the same window a year earlier
326 Orkney Islands 99 20% 187 96% 228 61 down 61 places since the same window a year earlier
